Pioneer Scout Reservation weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
| Dawn: | 05:44 | Sunrise: | 06:16 | Moonrise: | 13:53 | ![]() |
| Dusk: | 21:26 | Sunset: | 20:54 | Moonset: | 02:12 | |
| Daylight: | 15:42 | Day length: | 14:38 | Moon Phase: | Waxing Gibbous |
Welcome to Camp Frontier Headquarters.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 65.6 °F | Dew Point | 50.9 °F |
| Windchill | 65.6 °F | Humidity | 59% |
| Heat Index | 65.6 °F | Apparent Temperature | 65.9 °F |
| Solar Radiation | 83 W/m² | Evapotranspiration Today | 0.016 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.19 in | Rainfall This Year | 11.03 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-11 17:36 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.052 in | Falling | -0.010 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/18/2013 10:45:00 AM
powered by
Cumulus
v1.9.2 (1032)
