Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
| Dawn: | 07:13 | Sunrise: | 07:42 | Moonrise: | 01:42 | ![]() |
| Dusk: | 18:33 | Sunset: | 18:05 | Moonset: | 11:03 | |
| Daylight: | 11:20 | Day length: | 10:23 | Moon Phase: | Waning Crescent |
Welcome to Lake Diane Really Local Weather.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | 23.7 °F | Dew Point | 15.7 °F |
| Windchill | 23.7 °F | Humidity | 71% |
| Heat Index | 23.7 °F | Apparent Temperature | 18.3 °F |
| Solar Radiation | 200 W/m² | Evapotranspiration Today | 0.016 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.06 in | Rainfall This Year | 0.72 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-02-08 17:48 |
| Wind | |||
| Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 262° W | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.134 in | Steady | -0.002 in/hr |
| :Now::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Trends: | |||
Page updated 2/9/2026 6:05:00 PM
powered by
Cumulus
v1.9.4 (1099)
