Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
| Dawn: | 06:33 | Sunrise: | 07:02 | Moonrise: | 20:57 | ![]() |
| Dusk: | 20:47 | Sunset: | 20:18 | Moonset: | 08:31 | |
| Daylight: | 14:14 | Day length: | 13:16 | Moon Phase: | Waning Gibbous |
Welcome to Lake Diane Really Local Weather.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 58.1 °F | Dew Point | 57.0 °F |
| Windchill | 58.1 °F | Humidity | 96% |
| Heat Index | 58.1 °F | Apparent Temperature | 60.3 °F |
| Solar Radiation | 40 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 5.08 in | Rainfall This Year | 32.24 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-08-27 02:12 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.122 in | Steady | 0.001 in/hr |
| :Now::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Trends: | |||
Page updated 8/29/2026 3:40:00 AM
powered by
Cumulus
v1.9.4 (1099)
