Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
| Dawn: | 05:30 | Sunrise: | 06:04 | Moonrise: | 13:35 | ![]() |
| Dusk: | 21:51 | Sunset: | 21:17 | Moonset: | 01:10 | |
| Daylight: | 16:21 | Day length: | 15:13 | Moon Phase: | First Quarter |
Welcome to Lake Diane Really Local Weather.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 70.3 °F | Dew Point | 60.1 °F |
| Windchill | 70.3 °F | Humidity | 70% |
| Heat Index | 70.3 °F | Apparent Temperature | 73.6 °F |
| Solar Radiation | 104 W/m² | Evapotranspiration Today | 0.025 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.27 in | Rainfall This Year | 21.84 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-06-17 21:06 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.920 in | Steady | 0.000 in/hr |
| :Now::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Trends: | |||
Page updated 6/21/2026 3:45:00 PM
powered by
Cumulus
v1.9.4 (1099)
