Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
| Dawn: | 06:35 | Sunrise: | 07:03 | Moonrise: | 04:43 | ![]() |
| Dusk: | 20:44 | Sunset: | 20:15 | Moonset: | 14:56 | |
| Daylight: | 14:09 | Day length: | 13:12 | Moon Phase: | Waning Crescent |
Welcome to Lake Diane Really Local Weather.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 79.1 °F | Dew Point | 56.5 °F |
| Windchill | 79.1 °F | Humidity | 46% |
| Heat Index | 79.1 °F | Apparent Temperature | 77.8 °F |
| Solar Radiation | 60 W/m² | Evapotranspiration Today | 0.002 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.28 in | Rainfall This Year | 11.59 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-10 09:24 |
| Wind | |||
| Wind Speed (gust) | 23.0 mph | Wind Speed (avg) | 6.0 mph |
| Wind Bearing | 349° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.916 in | Falling Rapidly | -0.028 in/hr |
| :Now::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Trends: | |||
Page updated 4/12/2026 5:00:00 PM
powered by
Cumulus
v1.9.4 (1099)
