Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
| Dawn: | 07:15 | Sunrise: | 07:43 | Moonrise: | 05:29 | ![]() |
| Dusk: | 19:36 | Sunset: | 19:09 | Moonset: | 17:59 | |
| Daylight: | 12:21 | Day length: | 11:26 | Moon Phase: | Waning Crescent |
Welcome to Lake Diane Really Local Weather.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 64.1 °F | Dew Point | 47.1 °F |
| Windchill | 64.1 °F | Humidity | 54% |
| Heat Index | 64.1 °F | Apparent Temperature | 63.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.058 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.03 in | Rainfall This Year | 37.56 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-10-02 04:55 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.016 in | Rising | 0.009 in/hr |
| :Now::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Trends: | |||
Page updated 10/8/2026 7:30:00 PM
powered by
Cumulus
v1.9.4 (1099)
