Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
| Dawn: | 07:24 | Sunrise: | 07:55 | Moonrise: | 23:47 | ![]() |
| Dusk: | 17:40 | Sunset: | 17:08 | Moonset: | 12:24 | |
| Daylight: | 10:16 | Day length: | 09:13 | Moon Phase: | Waning Gibbous |
Welcome to Lake Diane Really Local Weather.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 38.2 °F | Dew Point | 35.8 °F |
| Windchill | 38.2 °F | Humidity | 91% |
| Heat Index | 38.2 °F | Apparent Temperature | 35.2 °F |
| Solar Radiation | 5 W/m² | Evapotranspiration Today | 0.006 in |
| Rainfall | |||
| Rainfall Today | 0.23 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.30 in | Rainfall This Year | 30.72 in |
| Rainfall Last Hour | 0.01 in | Last rainfall | 2025-12-10 08:37 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.275 in | Steady | -0.002 in/hr |
| :Now::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Trends: | |||
Page updated 12/10/2025 8:40:00 AM
powered by
Cumulus
v1.9.4 (1099)
