Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
| Dawn: | 05:34 | Sunrise: | 06:07 | Moonrise: | 22:06 | ![]() |
| Dusk: | 21:39 | Sunset: | 21:05 | Moonset: | 05:47 | |
| Daylight: | 16:05 | Day length: | 14:58 | Moon Phase: | Full moon |
Welcome to Lake Diane Really Local Weather.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 74.8 °F | Dew Point | 51.4 °F |
| Windchill | 74.8 °F | Humidity | 44% |
| Heat Index | 74.8 °F | Apparent Temperature | 74.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.80 in | Rainfall This Year | 18.57 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-05-27 07:24 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 110° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.021 in | Falling Rapidly | -0.024 in/hr |
| :Now::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Trends: | |||
Page updated 5/31/2026 2:50:00 PM
powered by
Cumulus
v1.9.4 (1099)
