Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
| Dawn: | 07:11 | Sunrise: | 07:38 | Moonrise: | 09:13 | ![]() |
| Dusk: | 20:20 | Sunset: | 19:53 | Moonset: | ----- | |
| Daylight: | 13:09 | Day length: | 12:15 | Moon Phase: | Waxing Crescent |
Welcome to Lake Diane Really Local Weather.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 55.6 °F | Dew Point | 44.8 °F |
| Windchill | 55.6 °F | Humidity | 67% |
| Heat Index | 55.6 °F | Apparent Temperature | 53.3 °F |
| Solar Radiation | 178 W/m² | Evapotranspiration Today | 0.047 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 5.80 in | Rainfall This Year | 7.35 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-03-19 09:04 |
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 65° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.712 in | Rising | 0.017 in/hr |
| :Now::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Trends: | |||
Page updated 3/22/2026 4:50:00 PM
powered by
Cumulus
v1.9.4 (1099)
