Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
| Dawn: | 05:52 | Sunrise: | 06:23 | Moonrise: | 03:32 | ![]() |
| Dusk: | 21:18 | Sunset: | 20:47 | Moonset: | 14:54 | |
| Daylight: | 15:26 | Day length: | 14:24 | Moon Phase: | Waning Crescent |
Welcome to Lake Diane Really Local Weather.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 49.9 °F | Dew Point | 39.4 °F |
| Windchill | 49.9 °F | Humidity | 67% |
| Heat Index | 49.9 °F | Apparent Temperature | 46.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.005 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.45 in | Rainfall This Year | 17.22 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-05-05 21:08 |
| Wind | |||
| Wind Speed (gust) | 5.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 176° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.182 in | Rising | 0.017 in/hr |
| :Now::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Trends: | |||
Page updated 5/11/2026 8:45:00 AM
powered by
Cumulus
v1.9.4 (1099)
