Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
| Dawn: | 07:31 | Sunrise: | 08:01 | Moonrise: | 08:47 | ![]() |
| Dusk: | 18:09 | Sunset: | 17:38 | Moonset: | 18:31 | |
| Daylight: | 10:38 | Day length: | 09:37 | Moon Phase: | Waxing Crescent |
Welcome to Lake Diane Really Local Weather.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 6.2 °F | Dew Point | -1.8 °F |
| Windchill | -5.6 °F | Humidity | 69% |
| Heat Index | 6.2 °F | Apparent Temperature | -4.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.024 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.66 in | Rainfall This Year | 0.66 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-01-13 12:28 |
| Wind | |||
| Wind Speed (gust) | 15.0 mph | Wind Speed (avg) | 7.0 mph |
| Wind Bearing | 275° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 30.227 in | Rising Rapidly | 0.030 in/hr |
| :Now::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Trends: | |||
Page updated 1/19/2026 6:00:00 PM
powered by
Cumulus
v1.9.4 (1099)
