Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
| Temperature and Humidity | ||
| Highest Temperature | 83.0 °F | 3:54 PM on 01 October |
| Lowest Temperature | 43.7 °F | 7:17 AM on 06 October |
| Highest Dew Point | 69.1 °F | 6:30 PM on 01 October |
| Lowest Dew Point | 41.2 °F | 7:09 AM on 06 October |
| Highest Apparent Temperature | 89.6 °F | 3:57 PM on 01 October |
| Lowest Apparent Temperature | 41.7 °F | 7:17 AM on 06 October |
| Lowest Wind Chill Temperature | 43.7 °F | 7:17 AM on 06 October |
| Highest Heat Index | 86.0 °F | 3:57 PM on 01 October |
| Highest Minimum | 62.6 °F | 01 October |
| Lowest Maximum | 69.5 °F | 03 October |
| Highest Humidity | 96 % | 1:14 AM on 04 October |
| Lowest Humidity | 37 % | 5:37 PM on 08 October |
| Highest Daily Range | 28.1 °F | 06 October |
| Lowest Daily Range | 17.1 °F | 02 October |
| Rainfall | ||
| Highest Rain Rate | 1.23 in/hr | 1:44 AM on 02 October |
| Highest Hourly Rainfall | 0.42 in | 1:58 AM on 02 October |
| Highest Daily Rainfall | 0.91 in | 02 October |
| Longest Dry Period | 5 days | to 07 October |
| Longest Wet Period | 4 days | to 02 October |
| Wind | ||
| Highest Wind Gust | 15.0 mph | 4:19 PM on 08 October |
| Highest Wind Speed 10-minute Average | 4.0 mph | 3:11 PM on 01 October |
| Highest Daily Wind Run | 7.0 miles | 06 October |
| Pressure | ||
| Lowest Pressure (sl) | 29.707 in | 4:12 PM on 07 October |
| Highest Pressure (sl) | 30.331 in | 10:16 AM on 03 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/8/2026 8:40:00 PM
powered by
Cumulus v1.9.4 (1099)