Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
| Temperature and Humidity | ||
| Highest Temperature | 59.1 °F | 7:26 AM on 09 January |
| Lowest Temperature | 4.9 °F | 7:09 PM on 19 January |
| Highest Dew Point | 55.9 °F | 4:01 AM on 09 January |
| Lowest Dew Point | -2.6 °F | 6:58 PM on 19 January |
| Highest Apparent Temperature | 60.6 °F | 7:29 AM on 09 January |
| Lowest Apparent Temperature | -6.5 °F | 6:59 PM on 19 January |
| Lowest Wind Chill Temperature | -9.0 °F | 6:59 PM on 19 January |
| Highest Heat Index | 59.1 °F | 7:26 AM on 09 January |
| Highest Minimum | 36.9 °F | 09 January |
| Lowest Maximum | 16.8 °F | 18 January |
| Highest Humidity | 97 % | 10:14 AM on 08 January |
| Lowest Humidity | 53 % | 2:36 PM on 15 January |
| Highest Daily Range | 26.5 °F | 08 January |
| Lowest Daily Range | 6.4 °F | 11 January |
| Rainfall | ||
| Highest Rain Rate | 1.85 in/hr | 2:18 AM on 09 January |
| Highest Hourly Rainfall | 0.38 in | 3:03 AM on 09 January |
| Highest Daily Rainfall | 0.49 in | 09 January |
| Longest Dry Period | 10 days | to 07 January |
| Longest Wet Period | 3 days | to 10 January |
| Wind | ||
| Highest Wind Gust | 36.0 mph | 9:52 AM on 09 January |
| Highest Wind Speed 10-minute Average | 20.0 mph | 10:34 AM on 09 January |
| Highest Daily Wind Run | 146.7 miles | 19 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.491 in | 2:05 PM on 06 January |
| Highest Pressure (sl) | 30.343 in | 7:05 PM on 11 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 1/19/2026 7:30:00 PM
powered by
Cumulus v1.9.4 (1099)