Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
| Temperature and Humidity | ||
| Highest Temperature | 34.3 °F | 4:29 PM on 06 February |
| Lowest Temperature | -5.0 °F | 5:42 AM on 01 February |
| Highest Dew Point | 28.7 °F | 3:48 PM on 06 February |
| Lowest Dew Point | -9.0 °F | 8:05 AM on 01 February |
| Highest Apparent Temperature | 29.1 °F | 4:16 PM on 06 February |
| Lowest Apparent Temperature | -11.6 °F | 5:42 AM on 01 February |
| Lowest Wind Chill Temperature | -5.0 °F | 5:42 AM on 01 February |
| Highest Heat Index | 34.3 °F | 4:29 PM on 06 February |
| Highest Minimum | 19.9 °F | 03 February |
| Lowest Maximum | 22.6 °F | 04 February |
| Highest Humidity | 93 % | 4:08 AM on 06 February |
| Lowest Humidity | 38 % | 1:31 PM on 01 February |
| Highest Daily Range | 38.8 °F | 01 February |
| Lowest Daily Range | 9.5 °F | 03 February |
| Rainfall | ||
| Highest Rain Rate | 64.00 in/hr | 1:41 PM on 06 February |
| Highest Hourly Rainfall | 0.02 in | 1:42 PM on 06 February |
| Highest Daily Rainfall | 0.02 in | 08 February |
| Longest Dry Period | 4 days | to 05 February |
| Longest Wet Period | 1 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 99.0 mph | 6:04 AM on 07 February |
| Highest Wind Speed 10-minute Average | 12.0 mph | 12:22 AM on 07 February |
| Highest Daily Wind Run | 35.5 miles | 06 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.659 in | 7:40 AM on 06 February |
| Highest Pressure (sl) | 30.495 in | 10:53 AM on 08 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 2/9/2026 7:55:00 PM
powered by
Cumulus v1.9.4 (1099)