Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
Temperature and Humidity | ||
Highest Temperature | 83.1 °F | 6:38 PM on 02 September |
Lowest Temperature | 51.4 °F | 7:10 AM on 01 September |
Highest Dew Point | 62.8 °F | 7:10 PM on 03 September |
Lowest Dew Point | 48.2 °F | 7:04 PM on 04 September |
Highest Apparent Temperature | 84.9 °F | 6:40 PM on 02 September |
Lowest Apparent Temperature | 51.6 °F | 7:10 AM on 01 September |
Lowest Wind Chill Temperature | 51.4 °F | 7:10 AM on 01 September |
Highest Heat Index | 82.3 °F | 6:40 PM on 02 September |
Highest Minimum | 55.8 °F | 02 September |
Lowest Maximum | 78.4 °F | 03 September |
Highest Humidity | 98 % | 5:48 AM on 01 September |
Lowest Humidity | 36 % | 5:49 PM on 02 September |
Highest Daily Range | 28.2 °F | 01 September |
Lowest Daily Range | 24.1 °F | 03 September |
Rainfall | ||
Highest Rain Rate | 0.65 in/hr | 10:55 PM on 03 September |
Highest Hourly Rainfall | 0.14 in | 12:16 AM on 04 September |
Highest Daily Rainfall | 0.18 in | 03 September |
Longest Dry Period | 11 days | to 02 September |
Longest Wet Period | 1 days | to 03 September |
Wind | ||
Highest Wind Gust | 22.0 mph | 5:03 PM on 03 September |
Highest Wind Speed 10-minute Average | 9.0 mph | 2:20 PM on 03 September |
Highest Daily Wind Run | 38.7 miles | 03 September |
Pressure | ||
Lowest Pressure (sl) | 29.638 in | 3:57 AM on 04 September |
Highest Pressure (sl) | 30.239 in | 8:16 AM on 01 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 9/4/2025 7:15:00 PM
powered by
Cumulus v1.9.4 (1099)