Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
Temperature and Humidity | ||
Highest Temperature | 88.3 °F | 5:05 PM on 03 October |
Lowest Temperature | 42.2 °F | 7:01 AM on 09 October |
Highest Dew Point | 67.1 °F | 7:01 PM on 04 October |
Lowest Dew Point | 36.7 °F | 5:26 AM on 09 October |
Highest Apparent Temperature | 93.0 °F | 4:58 PM on 03 October |
Lowest Apparent Temperature | 39.5 °F | 7:01 AM on 09 October |
Lowest Wind Chill Temperature | 42.2 °F | 7:01 AM on 09 October |
Highest Heat Index | 89.5 °F | 4:54 PM on 03 October |
Highest Minimum | 57.4 °F | 05 October |
Lowest Maximum | 65.6 °F | 08 October |
Highest Humidity | 100 % | 9:12 AM on 03 October |
Lowest Humidity | 27 % | 4:52 PM on 02 October |
Highest Daily Range | 38.2 °F | 03 October |
Lowest Daily Range | 20.2 °F | 08 October |
Rainfall | ||
Highest Rain Rate | 1.76 in/hr | 9:02 AM on 07 October |
Highest Hourly Rainfall | 0.18 in | 9:47 AM on 07 October |
Highest Daily Rainfall | 0.23 in | 07 October |
Longest Dry Period | 12 days | to 06 October |
Longest Wet Period | 1 days | to 07 October |
Wind | ||
Highest Wind Gust | 17.0 mph | 1:24 PM on 05 October |
Highest Wind Speed 10-minute Average | 7.0 mph | 3:24 PM on 05 October |
Highest Daily Wind Run | 32.5 miles | 06 October |
Pressure | ||
Lowest Pressure (sl) | 29.915 in | 8:28 AM on 07 October |
Highest Pressure (sl) | 30.512 in | 9:56 AM on 09 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10/9/2025 11:35:00 PM
powered by
Cumulus v1.9.4 (1099)