Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
| Temperature and Humidity | ||
| Highest Temperature | 72.5 °F | 6:06 PM on 10 March |
| Lowest Temperature | 17.4 °F | 6:25 AM on 02 March |
| Highest Dew Point | 63.6 °F | 6:01 PM on 10 March |
| Lowest Dew Point | 4.7 °F | 6:30 PM on 01 March |
| Highest Apparent Temperature | 76.4 °F | 5:53 PM on 10 March |
| Lowest Apparent Temperature | 9.7 °F | 6:55 AM on 17 March |
| Lowest Wind Chill Temperature | 9.8 °F | 6:55 AM on 17 March |
| Highest Heat Index | 72.5 °F | 6:06 PM on 10 March |
| Highest Minimum | 55.9 °F | 10 March |
| Lowest Maximum | 24.8 °F | 17 March |
| Highest Humidity | 99 % | 4:36 AM on 11 March |
| Lowest Humidity | 28 % | 4:42 PM on 01 March |
| Highest Daily Range | 40.7 °F | 16 March |
| Lowest Daily Range | 6.2 °F | 17 March |
| Rainfall | ||
| Highest Rain Rate | 5.76 in/hr | 2:14 AM on 11 March |
| Highest Hourly Rainfall | 1.03 in | 10:35 PM on 06 March |
| Highest Daily Rainfall | 2.64 in | 11 March |
| Longest Dry Period | 11 days | to 03 March |
| Longest Wet Period | 4 days | to 07 March |
| Wind | ||
| Highest Wind Gust | 42.0 mph | 10:53 AM on 13 March |
| Highest Wind Speed 10-minute Average | 22.0 mph | 10:57 AM on 13 March |
| Highest Daily Wind Run | 231.6 miles | 13 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.103 in | 3:35 AM on 16 March |
| Highest Pressure (sl) | 30.545 in | 1:21 AM on 02 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/22/2026 6:25:00 PM
powered by
Cumulus v1.9.4 (1099)