Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
Temperature and Humidity | ||
Highest Temperature | 62.8 °F | 2:47 AM on 03 April |
Lowest Temperature | 22.5 °F | 7:33 AM on 08 April |
Highest Dew Point | 61.3 °F | 12:31 AM on 03 April |
Lowest Dew Point | 13.5 °F | 3:02 AM on 08 April |
Highest Apparent Temperature | 65.2 °F | 3:31 AM on 03 April |
Lowest Apparent Temperature | 11.7 °F | 2:08 AM on 08 April |
Lowest Wind Chill Temperature | 13.0 °F | 2:08 AM on 08 April |
Highest Heat Index | 62.8 °F | 2:47 AM on 03 April |
Highest Minimum | 44.2 °F | 03 April |
Lowest Maximum | 40.7 °F | 08 April |
Highest Humidity | 100 % | 10:32 PM on 02 April |
Lowest Humidity | 41 % | 4:07 PM on 06 April |
Highest Daily Range | 25.3 °F | 02 April |
Lowest Daily Range | 7.5 °F | 05 April |
Rainfall | ||
Highest Rain Rate | 6.70 in/hr | 10:00 PM on 02 April |
Highest Hourly Rainfall | 0.81 in | 10:44 PM on 02 April |
Highest Daily Rainfall | 1.66 in | 02 April |
Longest Dry Period | 3 days | to 08 April |
Longest Wet Period | 4 days | to 05 April |
Wind | ||
Highest Wind Gust | 30.0 mph | 3:26 PM on 07 April |
Highest Wind Speed 10-minute Average | 14.0 mph | 4:10 PM on 07 April |
Highest Daily Wind Run | 135.1 miles | 03 April |
Pressure | ||
Lowest Pressure (sl) | 29.536 in | 11:34 PM on 02 April |
Highest Pressure (sl) | 30.315 in | 10:42 AM on 04 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 4/9/2025 2:40:00 AM
powered by
Cumulus v1.9.4 (1099)