Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
| Temperature and Humidity | ||
| Highest Temperature | 76.3 °F | 5:12 PM on 04 May |
| Lowest Temperature | 31.9 °F | 6:54 AM on 02 May |
| Highest Dew Point | 59.4 °F | 3:46 PM on 04 May |
| Lowest Dew Point | 26.9 °F | 4:25 AM on 02 May |
| Highest Apparent Temperature | 77.1 °F | 3:49 PM on 04 May |
| Lowest Apparent Temperature | 27.4 °F | 4:20 AM on 02 May |
| Lowest Wind Chill Temperature | 30.2 °F | 8:04 AM on 02 May |
| Highest Heat Index | 76.3 °F | 5:12 PM on 04 May |
| Highest Minimum | 49.0 °F | 09 May |
| Lowest Maximum | 49.4 °F | 01 May |
| Highest Humidity | 98 % | 3:35 AM on 09 May |
| Lowest Humidity | 30 % | 7:17 PM on 10 May |
| Highest Daily Range | 33.1 °F | 04 May |
| Lowest Daily Range | 12.4 °F | 01 May |
| Rainfall | ||
| Highest Rain Rate | 0.24 in/hr | 1:03 AM on 05 May |
| Highest Hourly Rainfall | 0.09 in | 1:02 AM on 05 May |
| Highest Daily Rainfall | 0.24 in | 01 May |
| Longest Dry Period | 5 days | to 10 May |
| Longest Wet Period | 5 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 26.0 mph | 11:14 PM on 04 May |
| Highest Wind Speed 10-minute Average | 10.0 mph | 11:16 PM on 04 May |
| Highest Daily Wind Run | 68.4 miles | 09 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.492 in | 6:06 PM on 04 May |
| Highest Pressure (sl) | 30.182 in | 8:44 AM on 11 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/11/2026 10:20:00 AM
powered by
Cumulus v1.9.4 (1099)