Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
| Temperature and Humidity | ||
| Highest Temperature | 39.1 °F | 5:10 AM on 10 December |
| Lowest Temperature | -0.3 °F | 5:49 AM on 05 December |
| Highest Dew Point | 36.3 °F | 7:16 AM on 10 December |
| Lowest Dew Point | -3.7 °F | 5:49 AM on 05 December |
| Highest Apparent Temperature | 36.1 °F | 6:56 AM on 10 December |
| Lowest Apparent Temperature | -6.7 °F | 5:49 AM on 05 December |
| Lowest Wind Chill Temperature | -0.3 °F | 5:49 AM on 05 December |
| Highest Heat Index | 39.1 °F | 5:10 AM on 10 December |
| Highest Minimum | 24.7 °F | 06 December |
| Lowest Maximum | 27.5 °F | 05 December |
| Highest Humidity | 95 % | 9:01 AM on 02 December |
| Lowest Humidity | 49 % | 5:12 PM on 04 December |
| Highest Daily Range | 29.6 °F | 09 December |
| Lowest Daily Range | 9.3 °F | 06 December |
| Rainfall | ||
| Highest Rain Rate | 0.17 in/hr | 6:00 AM on 10 December |
| Highest Hourly Rainfall | 0.07 in | 4:10 AM on 10 December |
| Highest Daily Rainfall | 0.25 in | 10 December |
| Longest Dry Period | 2 days | to 03 December |
| Longest Wet Period | 3 days | to 09 December |
| Wind | ||
| Highest Wind Gust | 22.0 mph | 1:11 PM on 09 December |
| Highest Wind Speed 10-minute Average | 12.0 mph | 12:35 PM on 09 December |
| Highest Daily Wind Run | 61.2 miles | 09 December |
| Pressure | ||
| Lowest Pressure (sl) | 29.263 in | 6:13 AM on 10 December |
| Highest Pressure (sl) | 30.473 in | 7:53 AM on 01 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/10/2025 8:10:00 PM
powered by
Cumulus v1.9.4 (1099)