Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
| Temperature and Humidity | ||
| Highest Temperature | 37.0 °F | 4:12 PM on 01 March |
| Lowest Temperature | 19.5 °F | 1:02 AM on 02 March |
| Highest Dew Point | 24.6 °F | 12:04 AM on 01 March |
| Lowest Dew Point | 4.7 °F | 6:30 PM on 01 March |
| Highest Apparent Temperature | 31.3 °F | 4:12 PM on 01 March |
| Lowest Apparent Temperature | 12.9 °F | 12:47 AM on 02 March |
| Lowest Wind Chill Temperature | 15.7 °F | 3:59 AM on 01 March |
| Highest Heat Index | 37.0 °F | 4:12 PM on 01 March |
| Highest Minimum | 21.6 °F | 01 March |
| Lowest Maximum | 37.0 °F | 01 March |
| Highest Humidity | 84 % | 3:30 AM on 01 March |
| Lowest Humidity | 28 % | 4:42 PM on 01 March |
| Highest Daily Range | 15.4 °F | 01 March |
| Lowest Daily Range | 15.4 °F | 01 March |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 March |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 March |
| Highest Daily Rainfall | 0.00 in | 01 March |
| Longest Dry Period | 9 days | to 01 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 17.0 mph | 3:57 AM on 01 March |
| Highest Wind Speed 10-minute Average | 8.0 mph | 3:54 AM on 01 March |
| Highest Daily Wind Run | 9.4 miles | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 30.224 in | 12:06 AM on 01 March |
| Highest Pressure (sl) | 30.541 in | 11:15 PM on 01 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/2/2026 1:05:00 AM
powered by
Cumulus v1.9.4 (1099)