Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 37.0 °F | at 16:12 |
| Low Temperature | 22.3 °F | at 23:22 |
| Temperature Range | 14.7 °F | |
| High Apparent Temperature | 31.3 °F | at 16:12 |
| Low Apparent Temperature | 15.0 °F | at 03:59 |
| Low Wind Chill | 15.7 °F | at 03:59 |
| High Heat Index | 37.0 °F | at 16:12 |
| High Humidity | 84 % | at 03:30 |
| Low Humidity | 28 % | at 16:42 |
| Hours of Sunshine | 7.4 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 8 | |
| Wind | ||
| Highest Gust | 17.0 mph | at 03:57 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 03:54 |
| Wind Run | 9.4 miles | |
| Dominant Direction | 116° ESE | |
| Pressure | ||
| High Pressure (SL) | 30.541 in | at 23:15 |
| Low Pressure (SL) | 30.224 in | at 00:06 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/1/2026 11:25:00 PM
powered by
Cumulus
v1.9.4 (1099)