Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 49.3 °F | at 15:35 |
| Low Temperature | 42.6 °F | at 07:59 |
| Temperature Range | 6.7 °F | |
| High Apparent Temperature | 47.2 °F | at 15:35 |
| Low Apparent Temperature | 38.7 °F | at 08:43 |
| Low Wind Chill | 42.6 °F | at 07:59 |
| High Heat Index | 49.3 °F | at 15:35 |
| High Humidity | 91 % | at 01:22 |
| Low Humidity | 70 % | at 15:09 |
| Hours of Sunshine | 0.7 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 11.0 mph | at 12:54 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 12:38 |
| Wind Run | 7.4 miles | |
| Dominant Direction | 339° NNW | |
| Pressure | ||
| High Pressure (SL) | 30.115 in | at 09:50 |
| Low Pressure (SL) | 30.040 in | at 03:38 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/7/2026 3:40:00 PM
powered by
Cumulus
v1.9.4 (1099)