Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 68.3 °F | at 12:53 |
| Low Temperature | 46.2 °F | at 18:29 |
| Temperature Range | 22.1 °F | |
| High Apparent Temperature | 68.4 °F | at 12:51 |
| Low Apparent Temperature | 43.9 °F | at 18:29 |
| Low Wind Chill | 46.2 °F | at 18:29 |
| High Heat Index | 68.3 °F | at 12:53 |
| High Humidity | 85 % | at 08:19 |
| Low Humidity | 50 % | at 15:06 |
| Hours of Sunshine | 1.1 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 15.0 mph | at 03:10 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 02:41 |
| Wind Run | 21.4 miles | |
| Dominant Direction | 256° WSW | |
| Pressure | ||
| High Pressure (SL) | 29.798 in | at 18:26 |
| Low Pressure (SL) | 29.571 in | at 06:06 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/22/2026 6:30:00 PM
powered by
Cumulus
v1.9.4 (1099)