Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
Records began on 01 September 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 158.0 °F | at 1:47 PM on 07 February 2020 |
Lowest Temperature | -19.4 °F | at 6:42 AM on 12 February 2014 |
Highest Dew Point | 150.4 °F | at 1:50 PM on 07 February 2020 |
Lowest Dew Point | -66.5 °F | at 8:44 AM on 19 February 2024 |
Highest Apparent Temperature | 302.8 °F | at 1:48 PM on 07 February 2020 |
Lowest Apparent Temperature | -28.5 °F | at 8:22 PM on 06 January 2014 |
Lowest Wind Chill Temperature | -41.6 °F | at 10:18 PM on 06 January 2014 |
Highest Heat Index | 759.5 °F | at 1:47 PM on 07 February 2020 |
Highest Minimum | 999.0 °F | at 12:00 AM on 16 October 2012 |
Lowest Maximum | -999.0 °F | at 12:00 AM on 16 October 2012 |
Highest Humidity | 100 % | at 10:05 AM on 29 January 2013 |
Lowest Humidity | 0 % | at 3:50 PM on 21 October 2023 |
Highest Daily Range | 134.6 °F | on 07 February 2020 |
Lowest Daily Range | 0.0 °F | on 16 October 2012 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 9:29 AM on 29 September 2013 |
Highest Hourly Rainfall | 14.16 in | at 10:15 AM on 07 July 2017 |
Highest Daily Rainfall | 110.91 in | on 11 April 2017 |
Highest Monthly Rainfall | 115.13 in | April 2017 |
Longest Dry Period | 20 days | to 25 January 2021 |
Longest Wet Period | 12 days | to 18 June 2015 |
Wind | ||
Highest Wind Gust | 43.0 mph | at 11:58 AM on 08 March 2017 |
Highest Wind Speed Average | 25.0 mph | at 11:33 AM on 24 November 2014 |
Highest Daily Wind Run | 349.9 miles | on 21 February 2014 |
Pressure | ||
Lowest Pressure (sl) | 28.910 in | at 6:21 PM on 09 January 2024 |
Highest Pressure (sl) | 30.907 in | at 10:37 AM on 09 February 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 11/21/2024 4:55:00 AM
powered by
Cumulus v1.9.4 (1099)