Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
Records began on 01 September 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 77.2 °F | at 11:00 PM on 05 August 2018 |
Lowest Temperature | -18.1 °F | at 7:27 AM on 03 January 2014 |
Highest Dew Point | 69.8 °F | at 12:00 AM on 06 August 2018 |
Lowest Dew Point | -61.0 °F | at 11:03 PM on 29 January 2024 |
Highest Apparent Temperature | 84.7 °F | at 11:00 PM on 05 August 2018 |
Lowest Apparent Temperature | -28.5 °F | at 8:22 PM on 06 January 2014 |
Lowest Wind Chill Temperature | -41.6 °F | at 10:18 PM on 06 January 2014 |
Highest Heat Index | 77.2 °F | at 11:00 PM on 05 August 2018 |
Highest Minimum | 43.9 °F | at 2:14 AM on 12 January 2013 |
Lowest Maximum | -3.1 °F | at 12:00 AM on 30 January 2019 |
Highest Humidity | 100 % | at 10:05 AM on 29 January 2013 |
Lowest Humidity | 0 % | at 12:39 AM on 01 January 2024 |
Highest Daily Range | 50.2 °F | on 05 August 2018 |
Lowest Daily Range | 1.1 °F | on 02 January 2021 |
Rainfall | ||
Highest Rain Rate | 26.18 in/hr | at 11:31 AM on 23 January 2024 |
Highest Hourly Rainfall | 0.78 in | at 6:48 AM on 18 January 2020 |
Highest Daily Rainfall | 1.70 in | on 28 January 2024 |
Highest Monthly Rainfall | 4.98 in | January 2024 |
Longest Dry Period | 20 days | to 25 January 2021 |
Longest Wet Period | 6 days | to 13 January 2013 |
Wind | ||
Highest Wind Gust | 39.0 mph | at 1:34 AM on 20 January 2013 |
Highest Wind Speed Average | 20.0 mph | at 1:42 AM on 20 January 2013 |
Highest Daily Wind Run | 286.0 miles | on 04 January 2017 |
Pressure | ||
Lowest Pressure (sl) | 28.910 in | at 6:21 PM on 09 January 2024 |
Highest Pressure (sl) | 30.849 in | at 8:18 AM on 17 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 11/21/2024 4:55:00 AM
powered by
Cumulus v1.9.4 (1099)