Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
| Temperature and Humidity | ||
| Highest Temperature | 72.5 °F | 6:06 PM on 10 March |
| Lowest Temperature | -10.7 °F | 2:28 AM on 24 January |
| Highest Dew Point | 63.6 °F | 6:01 PM on 10 March |
| Lowest Dew Point | -14.7 °F | 2:37 AM on 24 January |
| Highest Apparent Temperature | 76.4 °F | 5:53 PM on 10 March |
| Lowest Apparent Temperature | -17.5 °F | 2:28 AM on 24 January |
| Lowest Wind Chill Temperature | -13.4 °F | 1:55 PM on 23 January |
| Highest Heat Index | 72.5 °F | 6:06 PM on 10 March |
| Highest Minimum | 55.9 °F | 10 March |
| Lowest Maximum | 6.2 °F | 24 January |
| Highest Humidity | 99 % | 4:36 AM on 11 March |
| Lowest Humidity | 28 % | 4:42 PM on 01 March |
| Highest Daily Range | 40.7 °F | 16 March |
| Lowest Daily Range | 3.3 °F | 21 February |
| Rainfall | ||
| Highest Rain Rate | 64.00 in/hr | 1:41 PM on 06 February |
| Highest Hourly Rainfall | 1.03 in | 10:35 PM on 06 March |
| Highest Daily Rainfall | 2.64 in | 11 March |
| Highest Monthly Rainfall | 5.80 in | March |
| Longest Dry Period | 18 days | to 31 January |
| Longest Wet Period | 4 days | to 20 February |
| Wind | ||
| Highest Wind Gust | 99.0 mph | 6:04 AM on 07 February |
| Highest Wind Speed 10-minute Average | 22.0 mph | 10:57 AM on 13 March |
| Highest Daily Wind Run | 231.6 miles | 13 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.103 in | 3:35 AM on 16 March |
| Highest Pressure (sl) | 30.797 in | 11:09 AM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/22/2026 6:20:00 PM
powered by
Cumulus v1.9.4 (1099)