Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
| Temperature and Humidity | ||
| Highest Temperature | 64.5 °F | 3:56 PM on 18 February |
| Lowest Temperature | -10.7 °F | 2:28 AM on 24 January |
| Highest Dew Point | 55.9 °F | 4:01 AM on 09 January |
| Lowest Dew Point | -14.7 °F | 2:37 AM on 24 January |
| Highest Apparent Temperature | 60.6 °F | 7:29 AM on 09 January |
| Lowest Apparent Temperature | -17.5 °F | 2:28 AM on 24 January |
| Lowest Wind Chill Temperature | -13.4 °F | 1:55 PM on 23 January |
| Highest Heat Index | 64.5 °F | 3:56 PM on 18 February |
| Highest Minimum | 36.9 °F | 09 January |
| Lowest Maximum | 6.2 °F | 24 January |
| Highest Humidity | 98 % | 1:25 AM on 20 February |
| Lowest Humidity | 28 % | 4:42 PM on 01 March |
| Highest Daily Range | 38.8 °F | 01 February |
| Lowest Daily Range | 3.3 °F | 21 February |
| Rainfall | ||
| Highest Rain Rate | 64.00 in/hr | 1:41 PM on 06 February |
| Highest Hourly Rainfall | 0.38 in | 3:03 AM on 09 January |
| Highest Daily Rainfall | 0.58 in | 19 February |
| Highest Monthly Rainfall | 0.89 in | February |
| Longest Dry Period | 18 days | to 31 January |
| Longest Wet Period | 4 days | to 20 February |
| Wind | ||
| Highest Wind Gust | 99.0 mph | 6:04 AM on 07 February |
| Highest Wind Speed 10-minute Average | 20.0 mph | 10:34 AM on 09 January |
| Highest Daily Wind Run | 171.6 miles | 22 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.351 in | 6:54 AM on 20 February |
| Highest Pressure (sl) | 30.797 in | 11:09 AM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/1/2026 9:35:00 PM
powered by
Cumulus v1.9.4 (1099)