Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
Temperature and Humidity | ||
Highest Temperature | 77.7 °F | 4:26 PM on 14 March |
Lowest Temperature | -6.9 °F | 4:01 AM on 22 January |
Highest Dew Point | 65.5 °F | 4:06 PM on 30 March |
Lowest Dew Point | -68.1 °F | 9:15 AM on 10 February |
Highest Apparent Temperature | 76.5 °F | 4:24 PM on 14 March |
Lowest Apparent Temperature | -14.0 °F | 4:21 AM on 22 January |
Lowest Wind Chill Temperature | -14.4 °F | 10:05 PM on 21 January |
Highest Heat Index | 77.7 °F | 4:26 PM on 14 March |
Highest Minimum | 54.3 °F | 15 March |
Lowest Maximum | 5.6 °F | 21 January |
Highest Humidity | 100 % | 9:50 AM on 30 March |
Lowest Humidity | 0 % | 12:00 AM on 01 January |
Highest Daily Range | 39.9 °F | 14 March |
Lowest Daily Range | 5.0 °F | 06 January |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | 2:54 PM on 02 February |
Highest Hourly Rainfall | 0.81 in | 10:44 PM on 02 April |
Highest Daily Rainfall | 1.87 in | 16 March |
Highest Monthly Rainfall | 6.37 in | March |
Longest Dry Period | 16 days | to 16 January |
Longest Wet Period | 4 days | to 05 April |
Wind | ||
Highest Wind Gust | 43.0 mph | 2:06 PM on 28 February |
Highest Wind Speed 10-minute Average | 20.0 mph | 2:18 PM on 28 February |
Highest Daily Wind Run | 202.2 miles | 06 March |
Pressure | ||
Lowest Pressure (sl) | 29.052 in | 2:02 PM on 05 March |
Highest Pressure (sl) | 30.744 in | 9:14 AM on 14 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 4/9/2025 2:25:00 AM
powered by
Cumulus v1.9.4 (1099)