Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 47.7 °F | at 16:35 |
| Low Temperature | 27.8 °F | at 07:25 |
| Temperature Range | 19.9 °F | |
| High Apparent Temperature | 43.9 °F | at 16:35 |
| Low Apparent Temperature | 23.0 °F | at 07:25 |
| Low Wind Chill | 27.8 °F | at 07:25 |
| High Heat Index | 47.7 °F | at 16:35 |
| High Humidity | 85 % | at 02:03 |
| Low Humidity | 47 % | at 15:43 |
| Hours of Sunshine | 10.6 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 15.0 mph | at 13:38 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 14:34 |
| Wind Run | 14.1 miles | |
| Dominant Direction | 306° NW | |
| Pressure | ||
| High Pressure (SL) | 30.110 in | at 23:51 |
| Low Pressure (SL) | 29.906 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/18/2025 2:15:00 AM
powered by
Cumulus v1.9.4 (1099)