Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.2 °F | at 15:11 |
| Low Temperature | 2.6 °F | at 00:05 |
| Temperature Range | 22.6 °F | |
| High Apparent Temperature | 19.5 °F | at 15:12 |
| Low Apparent Temperature | -3.7 °F | at 00:05 |
| Low Wind Chill | 2.6 °F | at 00:05 |
| High Heat Index | 25.2 °F | at 15:11 |
| High Humidity | 87 % | at 01:26 |
| Low Humidity | 50 % | at 12:41 |
| Hours of Sunshine | 8.6 | |
| Rainfall | ||
| Rainfall Yesterday | 0.02 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 4.0 mph | at 14:32 |
| Highest Speed (10 minute average) | 1.0 mph (F1) | at 19:54 |
| Wind Run | 0.2 miles | |
| Dominant Direction | 262° W | |
| Pressure | ||
| High Pressure (SL) | 30.495 in | at 10:53 |
| Low Pressure (SL) | 30.409 in | at 00:19 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 2/9/2026 8:00:00 PM
powered by
Cumulus v1.9.4 (1099)