Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 48.9 °F | at 01:05 |
| Low Temperature | 28.2 °F | at 23:53 |
| Temperature Range | 20.7 °F | |
| High Apparent Temperature | 44.6 °F | at 00:53 |
| Low Apparent Temperature | 19.3 °F | at 22:46 |
| Low Wind Chill | 20.5 °F | at 22:46 |
| High Heat Index | 48.9 °F | at 01:05 |
| High Humidity | 84 % | at 19:45 |
| Low Humidity | 44 % | at 13:24 |
| Hours of Sunshine | 13.2 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 21.0 mph | at 22:21 |
| Highest Speed (10 minute average) | 12.0 mph (F3) | at 19:01 |
| Wind Run | 109.4 miles | |
| Dominant Direction | 99° E | |
| Pressure | ||
| High Pressure (SL) | 30.229 in | at 23:17 |
| Low Pressure (SL) | 29.734 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/1/2026 9:35:00 PM
powered by
Cumulus v1.9.4 (1099)